Whether you're bridging the gap from physical therapy or building strength from scratch — choose the format and commitment level that fits your life. Payment plans and Affirm financing available on all packages.
| Package | Sessions | Per Session | Total | Ideal Frequency |
|---|---|---|---|---|
| Starter | 24 | $150 | $3,600 | ~2x / week |
| Committed | 36 | $148 | $5,310 | ~3x / week |
| Builder ★ Best Value | 48 | $145 | $6,960 | ~4x / week |
| Package | Sessions | Per Session | Total | Ideal Frequency |
|---|---|---|---|---|
| Athlete | 72 | $143 | $10,300 | ~3x / week |
| Elite | 96 | $141 | $13,500 | ~4x / week |
| Package | Sessions | Per Session | Total | Ideal Frequency |
|---|---|---|---|---|
| Performance | 144 | $138 | $19,900 | ~3x / week |
| Annual ★ Best Value | 192 | $135 | $26,000 | ~4x / week |
Upfront · Payment plans · Affirm financing available on all packages
Annual package (192 sessions) — lowest per-session rate at ~$135/session
Custom workouts · Nutrition coaching · Meal planning · VO₂ & metabolic testing
All 1:1 packages include custom workouts, nutrition coaching, and metabolic testing.
Take our free 2-minute quiz and we'll personally match you with the right program within 24 hours.